Bonam Venkata Chalamayya Engineering College (BVCEC)
Admissions Overview
We are a group of institution affiliated to Jawaharlal Nehru Technological University Kakinada (JNTUK), which allows us to follow a standard admission process, wherein candidates who have cleared their 10+ 12 with Physics & Mathematics as major subjects and with minimum 45% of marks are eligible to apply. Selection will be based on marks obtained in EAMCET (Engineering, Agriculture & Medical Common Entrance Test).
Course Intake & Fees
B.Tech Courses
| S.No. | Branch | Branch Code | Intake |
|---|---|---|---|
| 1 | Civil Engineering | CIV | 60 |
| 2 | Electrical and Electronics Engineering | EEE | 60 |
| 3 | Mechanical Engineering | MEC | 60 |
| 4 | Electronics and Communication Engineering | ECE | 180 |
| 5 | Computer Science and Engineering | CSE | 180 |
| 6 | Information Technology | INF | 60 |
| 7 | CSE (Artificial Intelligence & Machine Learning) | CSM | 60 |
| 8 | CSE (Artificial Intelligence & Data Science) | CAD | 60 |
| 9 | Artificial Intelligence & Machine Learning | AIM | 60 |
M.Tech Courses
| S.No. | Branch / Specialization | PGCET Code | Intake |
|---|---|---|---|
| 1 | Structural Engineering (CE) | JKSTRC | 18 |
| 2 | Power Electronics (EEE) | JKPWEC | 18 |
| 3 | Advanced Manufacturing Systems (ME) | JKAMFS | 18 |
| 4 | Embedded Systems (ECE) | JKEMBD | 18 |
| 5 | Computer Science and Engineering (CSE) | JKCSEG | 18 |








