Patents
FACULTY PATENTS FOR THE ACEDAMIC YEAR 2025-26
S.NO | Name of the faculty | Tittle of the paper | Year | Application number |
1 | J.Uma maheswari Ch.Surya Rama Gowri | Design Analysis of a planar C-shaped monopole with multi-stub ground for C- and X-Band operation | 12/5/2025 | 202541110154A |
2 | S. N V D Lakshmi Priyaka G. Sukanya K.Swathi | Design And Development of a high performance trapezoidal microstrip patch antenna for dual-band WI-FI wireless communication appliacation | 9/26/2025 | 202541082106A |
FACULTY PATENTS FOR THE ACADEMIC YEAR 2024-25
S. No | Name of the Faculty | Title of the Paper | Published Year | Application Number |
1 | Dr. KUSUMA RAJA SEKHAR | Enhanced Real-Time Fraud Detection in Financial Transactions Using Deep learning | 6-9-20224 | 202441065146A |
IOT-Based Intelligent Energy Management for hybrid electric vehicles using machine learning algorithms | 8/9/2024 | 202441058815A | ||
AI Based Device for Crop Health Monitoring | 7/29/2024 | 424996-001 | ||
IOT -Enabled Solar -Power Agriculture Robot | 8/26/2024 | 428209-001 | ||
Artificial Intelligence Based CCTV Camera for surveillance | 9/4/2024 | 429229-001 | ||
Design High Performance Broadband Microstrip Patch Antenna For 5G Communication | 8/16/2024 | 202441060422A | ||
2 | Dr. NAMBURI SATYA NAGENDRA LAKSHMIPATHIRAJU | DE-Noising Medical Images In Transform Domain | 8/23/2024 | 202441061769A |
3 | Dr. KOMPELLA BHASKARA SRINIVASA SARMA | Self-Learning VLSI circuit system for adaptive controlling In IOT Sensor | 11/29/2024 | 202441090695A |
4 | Dr. THORAM SARAN KUMAR | Machine Learning Based Color Guided Material Handling Robotic Device | 4/23/2025 | 456324-001 |
Very Large Scale Integrated VLSI Circuit Design for Technology Migration | 1/3/2025 | 202441101742A | ||
A Novel System and Method for Integration of Thing (IOT) With 5G Network | 2/28/2025 | 202511002687A | ||
5 | Mrs. CHAVAKULA SRIDEVI | Advanced driver assistance system (ADAS) for vehicle Safety and security An IOT Approach | 2/7/2025 | 202541007281A |
6 | Ms. PANGAM HARIKA | AI Based Walking Stick | 2/25/2025 | 449236-001 |
VLSI Implementation of Image Water Marking Using Twit with Hybrid Accumulation | 8/23/2024 | 202441061134A | ||
7 | Mrs. VALLABHAREDDI SANDHYA | Diabetic Retinophy Detection Using color Image Processing | 9/6/2024 | 202441065271A |
8 | Mrs. JALLI UMAMAHESWARI | Design Analysis of a planar C-shaped monopole with multi-stub ground for C- and X-Band operation | 12/5/2025 | 202541110154A |
9 | Mr. YEGIREDDI SATYA VINOD | Accident Prevention at Blind Curves | 9/20/2024 | 202441069350A |
10 | Mr. INUKONDA RAMA SATYA NAGESWARA RAO | Machine Learning Based Color Guided Material Handling Robotic Device | 4/23/2025 | 456324-001 |
Efficient Wireless Power Transfer System for IOT Device Using Resonant Coupling and Adaptive Energy Optimization | 2/28/2025 | 202511012446A | ||
11 | Mrs. SAMSANI NAGA VENKATA DURGA PRIYANKA | Simplified channel estimation over east fading SFBC-OFDM System | 9/13/2024 | 20241066803A |
IOT Based industrial Safety System | 8/23/2024 | 202441061770A | ||
12 | Mrs. SEELAM NAGA BHARGHAVI | Face Recognition and Voice Assist-Based Vehicle Ignition And controlling system | 2/7/2025 | 202541007273A |
13 | Ms. GOSANGI SUKANYA | Realization Of Residue Architecture for cryptography Applications | 8/23/2024 | 202441060589A |
14 | Mrs. NIMMANA LAKSHMIPRIYANKA | Realization Of Residue Architecture for cryptography Applications | 8/23/2024 | 202441060589A |
15 | Mr. GIDLA SUDHEER BABU | Realization Of Residue Architecture for cryptography Applications | 8/23/2024 | 202441060589A |
16 | Ms. KANAKALA SIVARANJINI | Advanced Secure ATM system with fingerprint, keypad and voice enable three layer security protection. | 11/1/2024 | 202441080865A |
17 | Mrs. KANKIPATI SWATHI | Head Movement and voice enabled robotic wheelchair for physically challenged | 2/7/2025 | 202541007290A |
18 | Mrs. SABBATHI LEELAVENI VENI | Simplified channel estimation over east fading SFBC-OFDM System | 9/13/2024 | 20241066803A |
19 | Mrs. CHIKKAM SURYA RAMAGOURI | Design Analysis of a planar C-shaped monopole with multi-stub ground for C- and X-Band operation | 12/5/2025 | 202541110154A |
Simplified channel estimation over east fading SFBC-OFDM System | 9/13/2024 | 20241066803A |
FACULTY PATENTS FOR THE ACADEMIC YEAR 2023-24
S. No | Name of the Faculty | Title of the Paper | Published Year | Application Number |
1 | Dr. AKULA PRAVIN | IoT Based Smart Metering for Home Automation | 1/5/2024 | 202321084011A |
2 | Dr. KUSUMA RAJA SEKHAR | Wireless Network Device for Controlling Home Appliances | 5/28/2024 | 6368709.00 |
3 | Dr. THORAM SARAN KUMAR
| Banana ripe stage classification using CNN-open CV-Deep learning -Python | 6/30/2023 | 202341039874A |
IoT Based Smart Metering for Home Automation | 1/5/2024 | 202321084011A | ||
4 | Ms. PANGAM HARIKA
| IoT Based Smart Metering for Home Automation | 1/5/2024 | 202321084011A |
5 | Mr. YEGIREDDI SATYA VINOD
| IoT Based Smart Metering for Home Automation | 1/5/2024 | 202321084011A |
6 | Mr. INUKONDA RAMA SATYA NAGESWARA RAO
| Banana ripe stage classification using CNN-open CV-Deep learning -Python | 6/30/2023 | 202341039874A |
IoT Based Smart Metering for Home Automation | 1/5/2024 | 202321084011A |
FACULTY PATENTS FOR THE ACADEMIC YEAR 2022-23
S.No | Name of the Faculty | Title of the Paper | Published Year | Application Number |
1 | Dr. AKULA PRAVIN | An Advanced Tumor Recognition Based on IoT and Artificial Intelligence Image Processing and working method thereof | 2/24/2023 | 202341005613A |
A Novel content Based Image Retrieval System With Edge Based Structural Features | 1/21/2023 | 202341004326A | ||
2 | Dr. KUSUMA RAJA SEKHAR | An Advanced Tumor Recognition Based on IoT and Artificial Intelligence Image processing and working method thereof | 2/24/2023 | 202341005613A |
3 | Dr. THORAM SARAN KUMAR | Cost Aware Optimization Based Scheduling Technique For IOT Tasks | 2/3/2023 | 202341005247 A |
Machine Learning Approach based monitoring Insect Pests in plants using camera equipped device | 2/10/2023 | 202311006403 A | ||
Detection and Autism Spectrum In EEG Signal Using Artificial Intelligence | 3/17/2023 | 202341011889 A | ||
Recognition Of Ocular Disease From Fungus Image Using Machine Learning Approach | 5/5/2023 | 202341027529 A | ||
An Improvised Design And Development of Solar Charging Station For EV | 1/13/2023 | 202311001494 A | ||
A System For Recognizing And Storing A Business Card By Using A Business Card Management Server And Method Thereof | 2/17/2023 | 202341004175 A | ||
Analysis And Detection Of Depression Severity Score Based On EEG Signal Using Machine Learning Approach | 1/13/2023 | 202341001221A | ||
An Improvised Decision And Development Of Solar Charging Station For Ev | 1/13/2023 | 202311001494A | ||
4 | Mrs. CHAVAKULA SRIDEVI | Adaptive And Fault -tolerant date processing in healthy care internet of Things | 1/13/2023 | 202241076238 A |
5 | Ms. PANGAM HARIKA | A System For Recognizing And Storing A Business card By Using A Business Card Management Server And Method thereof | 2/17/2023 | 202341004175 A |
6 | Mrs. VALLABHAREDDI SANDHYA | A Novel Biometrical Image Processing Method For Detecting And Classifying Anatomical Structures | 5/12/2023 | 202321026288 A |
7 | Mr. YEGIREDDI SATYA VINOD | A System For Recognizing And Storing A Business card By Using A Business Card Management Server And Method thereof | 2/17/2023 | 202341004175 A |
IOT based monitoring system for physical rehabilitation of stroke Patient | 3/17/2023 | 202341011074A | ||
IOT Based remote smart health care system for telemedicine | 2/10/2023 | 202321005244A | ||
8 | Mr. INUKONDA RAMA SATYA NAGESWARA RAO | Cost Aware Optimization Based Scheduling Technique For IOT Tasks | 2/3/2023 | 202341005247 A |
Machine Learning Approach based monitoring Insect Pests in plants using camera equipped device | 2/10/2023 | 202311006403 A | ||
Detection And Autism Spectrum In EEG Signal Using Artificial Intelligence | 3/17/2023 | 202341011889 A | ||
Recognition Of Ocular Disease From Fungus Image Using Machine Learning Approach | 5/5/2023 | 202341027529 A | ||
An Improvised Design And Development of Solor Charging Station For EV | 1/13/2023 | 202311001494 A | ||
9 | Mrs. NIMMANA LAKSHMIPRIYANKA | A Novel Biometrical Image Processing Method For Detecting And Classifying Anatomical Structures | 5/12/2023 | 202321026288 A |








