Civil Engineering
Department Placements
| S NO | Roll Number | Name of the Student | Branch | Mobile No | Company Name | Salary (LPA) |
|---|---|---|---|---|---|---|
| 1 | 20221A0101 | Adabala Satya Prasad | CIVIL | 9392420520 | SDVVL Survey and Construction Pvt Ltd | 2.40 LPA |
| 2 | 20221A0153 | Saroj Kumar Bogati | CIVIL | 6303375107 | MGH Infrastructures | 15,000 |
| 3 | 21225A0104 | Bevara Rambabu | CIVIL | 9154509103 | Dexeterity EdTech Pvt Ltd | - |
| 4 | 21225A0110 | Guram V Sai Durga Prasad | CIVIL | 7981122132 | SDVVL Survey and Construction Pvt Ltd | 1.80 LPA |
| 5 | 21225A0118 | Makireddy Gangadhar | CIVIL | 8897885304 | Rinex Technologies | 5.2 LPA (4.2 Base + 1 Incentives) |
| 6 | 21225A0118 | Makireddy Gangadhar | CIVIL | 8897885304 | Palle Technologies | - |
| 7 | 21225A0135 | Thota Mani Gopal | CIVIL | 6303300279 | Rinex Technologies | 5.2 LPA (4.2 Base + 1 Incentives) |
| 8 | 21225A0135 | Thota Mani Gopal | CIVIL | 6303300279 | Grantley Edtech Pvt Ltd | 4.5–6.0 LPA (₹18,000/Month + ₹12,000 Incentives) |
| 9 | 21225A0138 | Lalam Vamsi | CIVIL | 8466830221 | MGH Infrastructures | 15,000 |








